| HASIL TRY OUT PERSIAPAN SEMESTER | ||||||||
| Lembaga Pendidikan Primagama Nginden Intan | ||||||||
| 7 SMP | ||||||||
| NO | NAMA SISWA | MAT | FIS | BIO | INGG | NILAI TOTAL | RATA RATA | RANK |
| 1 | FARIDA ZAHIRA | 8.00 | 6.00 | 9.00 | 9.00 | 32.00 | 8.00 | 6 |
| 2 | AFIOLA N | 8.50 | 6.50 | 7.00 | 9.50 | 31.50 | 7.88 | 7 |
| 3 | ALMIRA MARINI P | 8.50 | 6.50 | 7.00 | 9.50 | 31.50 | 7.88 | 8 |
| 4 | HANDI MUHT D | 8.50 | 6.00 | 7.00 | 10.00 | 31.50 | 7.88 | 9 |
| 5 | WIRADANA KUSUMA | 8.50 | 6.00 | 7.00 | 10.00 | 31.50 | 7.88 | 10 |
| 6 | MAKDYAN KAMILIA | 8.00 | 6.00 | 8.50 | 9.00 | 31.50 | 7.88 | 11 |
| 7 | BAGUS ADITYA A | 8.00 | 6.00 | 8.00 | 9.50 | 31.50 | 7.88 | 12 |
| 8 | BOBBY IRVANO W | 8.50 | 6.00 | 6.50 | 10.00 | 31.00 | 7.75 | 13 |
| 9 | ADHYARVIAN K H | 8.50 | 6.00 | 6.00 | 10.00 | 30.50 | 7.63 | 19 |
| 10 | KHATARIZ N S | 9.00 | 4.50 | 7.00 | 9.50 | 30.00 | 7.50 | 22 |
| 11 | INTISHAR I | 8.00 | 6.00 | 7.50 | 8.50 | 30.00 | 7.50 | 24 |
| 12 | LARASATI CITRA | 8.00 | 6.00 | 7.50 | 8.50 | 30.00 | 7.50 | 25 |
| 13 | VINTA ARNIKE M | 9.00 | 5.00 | 7.00 | 8.50 | 29.50 | 7.38 | 28 |
| 14 | M ILHAM R | 8.50 | 5.50 | 6.00 | 9.50 | 29.50 | 7.38 | 30 |
| 15 | SINTHA A | 9.00 | 4.50 | 6.50 | 9.00 | 29.00 | 7.25 | 40 |
| 16 | MAHDA TRI W | 7.50 | 6.00 | 7.00 | 8.50 | 29.00 | 7.25 | 45 |
| 17 | VAUNDRA CH | 7.50 | 5.50 | 6.50 | 9.50 | 29.00 | 7.25 | 46 |
| 18 | ANNISA PAWITRA | 7.00 | 6.00 | 7.00 | 9.00 | 29.00 | 7.25 | 47 |
| 19 | ALDINO DWI B | 9.00 | 4.50 | 6.50 | 8.50 | 28.50 | 7.13 | 51 |
| 20 | DEWI NUR F | 8.50 | 4.00 | 7.00 | 9.00 | 28.50 | 7.13 | 54 |
| 21 | ADAM RAMADHAN R | 8.00 | 3.50 | 8.00 | 9.00 | 28.50 | 7.13 | 60 |
| 22 | NADIA RAHMA N I | 8.00 | 4.50 | 6.00 | 9.50 | 28.00 | 7.00 | 76 |
| 23 | IDA AYU DHAMA | 7.50 | 5.50 | 6.50 | 8.50 | 28.00 | 7.00 | 78 |
| 24 | ALOCITTA A | 7.00 | 6.00 | 7.00 | 8.00 | 28.00 | 7.00 | 79 |
| 25 | DHANANG W | 6.50 | 5.00 | 7.50 | 9.00 | 28.00 | 7.00 | 80 |
| 26 | RYAN ADAM | 8.00 | 5.00 | 6.50 | 8.00 | 27.50 | 6.88 | 90 |
| 27 | GIGIH WIRA W | 8.50 | 5.50 | 6.00 | 6.50 | 26.50 | 6.63 | 122 |
| 28 | WISNU F P | 8.00 | 4.00 | 6.00 | 7.50 | 25.50 | 6.38 | 162 |
| 29 | ROMADHON S N | 8.00 | 4.00 | 5.00 | 8.50 | 25.50 | 6.38 | 163 |
| 30 | MAHARDION A P S | 7.00 | 4.50 | 5.50 | 8.50 | 25.50 | 6.38 | 172 |
| 31 | DIAN PERMATA S | 9.50 | 2.50 | 5.00 | 8.00 | 25.00 | 6.25 | 178 |
| 32 | ZELNA RATNA N N | 8.50 | 3.00 | 4.50 | 8.50 | 24.50 | 6.13 | 203 |
| 33 | YANNIZA GALUH K | 6.00 | 2.50 | 6.50 | 7.50 | 22.50 | 5.63 | 290 |
| 34 | HADYAN DESTYA A | 5.00 | 4.50 | 5.00 | 8.00 | 22.50 | 5.63 | 292 |
| 35 | ADINDA RAHMAH S | 6.50 | 3.00 | 5.00 | 7.50 | 22.00 | 5.50 | 303 |
| 36 | ELLA PRASTICA | 8.50 | 7.50 | 8.00 | 8.00 | 32.00 | 8.00 | 5 |
| 37 | FIQO TSAVANDHO | 8.00 | 5.50 | 8.50 | 9.00 | 31.00 | 7.75 | 14 |
| 38 | FOURIR AKBAR | 8.00 | 5.00 | 8.00 | 9.00 | 30.00 | 7.50 | 26 |
| 39 | ERAULIA N R | 7.50 | 6.50 | 7.00 | 9.00 | 30.00 | 7.50 | 27 |
| 40 | DWI DINI P | 8.00 | 5.00 | 8.00 | 8.50 | 29.50 | 7.38 | 33 |
| 41 | ANINDYA DWI P I | 7.50 | 6.50 | 7.00 | 8.50 | 29.50 | 7.38 | 34 |
| 42 | DIMAS AGO A | 6.00 | 6.50 | 7.00 | 9.50 | 29.00 | 7.25 | 48 |
| 43 | FAHMI RIZQI P | 6.00 | 6.50 | 7.00 | 9.50 | 29.00 | 7.25 | 49 |
| 44 | GADIS KHANZA F | 8.00 | 4.50 | 7.00 | 9.00 | 28.50 | 7.13 | 58 |
| 45 | MELINDA C R | 8.00 | 4.50 | 7.00 | 9.00 | 28.50 | 7.13 | 59 |
| 46 | AATIKAH Z R A | 8.00 | 4.50 | 6.50 | 9.00 | 28.00 | 7.00 | 75 |
| 47 | NAUFAL RIDHO H | 7.50 | 6.00 | 6.00 | 8.50 | 28.00 | 7.00 | 77 |
| 48 | FILZAH S H | 7.50 | 4.50 | 6.50 | 9.00 | 27.50 | 6.88 | 99 |
| 49 | HARI WULANDARI | 7.00 | 4.50 | 6.50 | 9.50 | 27.50 | 6.88 | 101 |
| 50 | FINSA P | 6.50 | 4.50 | 8.00 | 8.50 | 27.50 | 6.88 | 102 |
| 51 | MUH ISWAHYUDI M | 9.00 | 4.00 | 6.00 | 8.00 | 27.00 | 6.75 | 106 |
| 52 | TAUFIQ AJI P | 8.00 | 6.00 | 5.50 | 7.50 | 27.00 | 6.75 | 112 |
| 53 | THEAHANA ZATA Y | 8.00 | 4.00 | 6.00 | 9.00 | 27.00 | 6.75 | 115 |
| 54 | FITRIA PURNAMA | 7.00 | 4.50 | 6.50 | 9.00 | 27.00 | 6.75 | 118 |
| 55 | M AMIRUL HAQ | 6.50 | 4.50 | 8.00 | 8.00 | 27.00 | 6.75 | 119 |
| 56 | AMIRUDDIN AFKAR | 8.50 | 4.00 | 7.00 | 7.00 | 26.50 | 6.63 | 123 |
| 57 | ATILA S | 8.00 | 4.00 | 5.50 | 9.00 | 26.50 | 6.63 | 130 |
| 58 | HARINI LUKIKA D | 7.50 | 4.00 | 6.50 | 8.50 | 26.50 | 6.63 | 133 |
| 59 | M ABIYYU IRFAN | 6.50 | 4.50 | 7.00 | 8.00 | 26.00 | 6.50 | 153 |
| 60 | NASHRULLOH | 8.00 | 4.50 | 7.50 | 5.50 | 25.50 | 6.38 | 159 |
| 61 | SALMA SYAROFINA | 7.50 | 3.00 | 6.00 | 9.00 | 25.50 | 6.38 | 168 |
| 62 | NADILA A M | 6.50 | 3.50 | 6.00 | 9.50 | 25.50 | 6.38 | 174 |
| 63 | KARISSA A P | 6.00 | 3.50 | 7.00 | 9.00 | 25.50 | 6.38 | 175 |
| 64 | ALWAN LESMANA R | 8.00 | 3.00 | 5.00 | 9.00 | 25.00 | 6.25 | 187 |
| 65 | RIZQY HANIFAH A | 6.00 | 3.00 | 7.00 | 9.00 | 25.00 | 6.25 | 200 |
| 66 | M FAWZY Y | 7.50 | 4.50 | 7.00 | 5.50 | 24.50 | 6.13 | 210 |
| 67 | ARLINDA NIDYA C | 7.00 | 3.00 | 6.00 | 8.50 | 24.50 | 6.13 | 220 |
| 68 | DIAN AZMI H | 7.00 | 3.00 | 5.50 | 9.00 | 24.50 | 6.13 | 221 |
| 69 | ANDINA F I | 7.00 | 2.50 | 6.00 | 9.00 | 24.50 | 6.13 | 222 |
| 70 | KI FARUQ EL M | 7.00 | 3.00 | 5.50 | 8.50 | 24.00 | 6.00 | 240 |
| 71 | M DZULFIQAR R P | 7.50 | 3.00 | 5.00 | 8.00 | 23.50 | 5.88 | 254 |
| 72 | RAMA RAKASIWI | 5.00 | 4.00 | 7.00 | 6.00 | 22.00 | 5.50 | 305 |
| 73 | BRAMANDIKA | 5.00 | 4.00 | 6.00 | 7.00 | 22.00 | 5.50 | 306 |
| 74 | CANBERRA C E | 9.50 | 4.50 | 7.50 | 9.00 | 30.50 | 7.63 | 15 |
| 75 | DEDIT EKA S | 9.50 | 4.50 | 7.50 | 9.00 | 30.50 | 7.63 | 16 |
| 76 | FAJRYANSYA MF | 9.50 | 4.50 | 7.50 | 9.00 | 30.50 | 7.63 | 17 |
| 77 | M ARTHA F | 9.50 | 4.50 | 7.00 | 9.00 | 30.00 | 7.50 | 20 |
| 78 | EMIL PRABOWO | 9.00 | 5.00 | 7.00 | 9.00 | 30.00 | 7.50 | 21 |
| 79 | ATRIA ZAHRINA | 9.00 | 4.50 | 6.50 | 9.50 | 29.50 | 7.38 | 29 |
| 80 | HIRZI AULIA Z | 8.50 | 5.00 | 7.00 | 9.00 | 29.50 | 7.38 | 32 |
| 81 | MAURENT NAULINA | 10.00 | 4.00 | 5.50 | 9.50 | 29.00 | 7.25 | 35 |
| 82 | LUTHFI DHIMAS W | 9.00 | 4.50 | 6.50 | 9.00 | 29.00 | 7.25 | 38 |
| 83 | M SHOLEKHUR R | 9.00 | 4.50 | 6.50 | 9.00 | 29.00 | 7.25 | 39 |
| 84 | M KHABIBUR R | 9.00 | 4.50 | 6.50 | 8.50 | 28.50 | 7.13 | 52 |
| 85 | DYAH AYU INTAN | 8.50 | 4.50 | 7.00 | 8.50 | 28.50 | 7.13 | 53 |
| 86 | MARIERA ANISA | 9.50 | 3.50 | 5.50 | 9.50 | 28.00 | 7.00 | 63 |
| 87 | HUSNIATUL F | 9.00 | 5.00 | 6.50 | 7.50 | 28.00 | 7.00 | 64 |
| 88 | KEVINA A | 8.50 | 5.00 | 6.50 | 8.00 | 28.00 | 7.00 | 66 |
| 89 | PRASETYO W A | 8.50 | 4.50 | 6.50 | 8.50 | 28.00 | 7.00 | 68 |
| 90 | MEIDY PUTRI Y | 8.50 | 3.50 | 7.50 | 8.50 | 28.00 | 7.00 | 70 |
| 91 | M FARID R H | 8.00 | 4.50 | 7.00 | 8.50 | 28.00 | 7.00 | 74 |
| 92 | OKINAWA RAI | 9.00 | 5.00 | 6.50 | 7.00 | 27.50 | 6.88 | 84 |
| 93 | LAILI IRFANAH | 9.00 | 4.00 | 5.50 | 9.00 | 27.50 | 6.88 | 85 |
| 94 | GERY ANDIKA R | 9.00 | 3.50 | 6.50 | 8.50 | 27.50 | 6.88 | 86 |
| 95 | RIZKA FITRIANI | 8.50 | 5.00 | 5.50 | 8.50 | 27.50 | 6.88 | 89 |
| 96 | AYUSHA QAMARA | 8.00 | 4.50 | 6.50 | 8.50 | 27.50 | 6.88 | 92 |
| 97 | KUKUH SETIO A | 8.00 | 4.50 | 6.00 | 9.00 | 27.50 | 6.88 | 94 |
| 98 | SENJA SANG J | 8.50 | 4.00 | 7.00 | 7.50 | 27.00 | 6.75 | 109 |
| 99 | NABILAH AMIRAH | 7.50 | 5.00 | 6.00 | 8.50 | 27.00 | 6.75 | 117 |
| 100 | RANI KUSUMADEWI | 8.50 | 2.50 | 6.00 | 9.50 | 26.50 | 6.63 | 126 |
| 101 | INDIRA APSARI N | 7.50 | 5.00 | 5.00 | 8.50 | 26.00 | 6.50 | 144 |
| 102 | HAFIZH F WAHYU | 9.50 | 3.00 | 6.00 | 7.00 | 25.50 | 6.38 | 155 |
| 103 | REINALDO RKP | 9.50 | 2.50 | 6.50 | 7.00 | 25.50 | 6.38 | 156 |
| 104 | M NAUFAL ISMAIL | 9.00 | 5.00 | 4.50 | 7.00 | 25.50 | 6.38 | 157 |
| 105 | EKA RATIH DEWI | 7.50 | 4.00 | 4.50 | 9.50 | 25.50 | 6.38 | 166 |
| 106 | FAJAR HADI H | 7.00 | 4.50 | 6.00 | 8.00 | 25.50 | 6.38 | 171 |
| 107 | SISKA MAYASARI | 8.50 | 4.00 | 5.00 | 7.50 | 25.00 | 6.25 | 183 |
| 108 | FR LEVINA OK | 7.00 | 4.00 | 5.50 | 8.50 | 25.00 | 6.25 | 195 |
| 109 | RIZKY ALIF O | 7.50 | 4.00 | 4.50 | 8.50 | 24.50 | 6.13 | 214 |
| 110 | FAHMI N | 9.00 | 6.00 | 7.00 | 7.00 | 29.00 | 7.25 | 36 |
| 111 | FARADILLA RS | 9.00 | 5.00 | 5.50 | 9.50 | 29.00 | 7.25 | 37 |
| 112 | SABRINA FADHILA | 8.50 | 5.50 | 6.50 | 8.50 | 29.00 | 7.25 | 42 |
| 113 | SYARIFAH DWI A | 9.00 | 5.00 | 6.00 | 8.50 | 28.50 | 7.13 | 50 |
| 114 | NIKEN EVITA L | 9.50 | 5.00 | 5.50 | 8.00 | 28.00 | 7.00 | 61 |
| 115 | ALMIRA HASNA Z | 9.50 | 5.00 | 5.00 | 8.00 | 27.50 | 6.88 | 81 |
| 116 | SOFFY ENDIKA | 9.50 | 4.50 | 5.50 | 8.00 | 27.50 | 6.88 | 82 |
| 117 | ADI DWI W | 8.50 | 6.00 | 6.50 | 6.50 | 27.50 | 6.88 | 87 |
| 118 | DIO ALIF P | 8.00 | 5.00 | 5.00 | 9.50 | 27.50 | 6.88 | 91 |
| 119 | AYU LINDA JULIA | 9.50 | 5.00 | 5.00 | 7.50 | 27.00 | 6.75 | 103 |
| 120 | WAHYUNING DYAH | 8.50 | 4.00 | 5.00 | 9.00 | 26.50 | 6.63 | 124 |
| 121 | MAHERDITO | 7.50 | 5.00 | 6.00 | 8.00 | 26.50 | 6.63 | 131 |
| 122 | IQBAL N | 8.00 | 3.00 | 7.00 | 8.00 | 26.00 | 6.50 | 143 |
| 123 | M HAFID | 6.50 | 5.00 | 6.50 | 8.00 | 26.00 | 6.50 | 152 |
| 124 | BAGASKARA S A | 6.00 | 5.50 | 6.00 | 8.50 | 26.00 | 6.50 | 154 |
| 125 | NABILLA F P | 8.00 | 4.50 | 5.50 | 7.50 | 25.50 | 6.38 | 161 |
| 126 | IVANDA ARYANTI | 8.00 | 3.50 | 5.50 | 8.50 | 25.50 | 6.38 | 164 |
| 127 | RYAN DHARMA I | 8.00 | 3.00 | 6.50 | 8.00 | 25.50 | 6.38 | 165 |
| 128 | WINDY PRIGA O | 9.00 | 3.00 | 4.00 | 9.00 | 25.00 | 6.25 | 179 |
| 129 | RADDINA R | 8.00 | 3.50 | 5.00 | 8.50 | 25.00 | 6.25 | 186 |
| 130 | MUHAMMAD FADHIL | 7.50 | 4.50 | 5.00 | 8.00 | 25.00 | 6.25 | 190 |
| 131 | RIZKY MAULANA M | 7.00 | 3.50 | 6.50 | 8.00 | 25.00 | 6.25 | 196 |
| 132 | ANDINI D | 6.50 | 3.50 | 6.00 | 9.00 | 25.00 | 6.25 | 198 |
| 133 | ZSAZYA TAMARA | 8.00 | 3.50 | 4.50 | 8.50 | 24.50 | 6.13 | 204 |
| 134 | SATRIA CENDANA | 7.50 | 4.50 | 4.00 | 8.50 | 24.50 | 6.13 | 213 |
| 135 | BENITA DWI S | 7.50 | 4.00 | 6.50 | 6.00 | 24.00 | 6.00 | 233 |
| 136 | ALIF YUDHA A | 7.50 | 4.00 | 5.00 | 7.50 | 24.00 | 6.00 | 234 |
| 137 | OKKY DHARMAWAN | 6.00 | 4.50 | 5.50 | 8.00 | 24.00 | 6.00 | 242 |
| 138 | ADELIA SAVITRI | 9.00 | 1.50 | 4.00 | 8.50 | 23.00 | 5.75 | 261 |
| 139 | RACHMAFANNY APN | 8.00 | 2.50 | 5.50 | 7.00 | 23.00 | 5.75 | 266 |
| 140 | ANJANI MUGHNIYA | 7.00 | 4.50 | 4.50 | 7.00 | 23.00 | 5.75 | 271 |
| 141 | FERLANDO A P | 6.50 | 3.50 | 4.00 | 9.00 | 23.00 | 5.75 | 275 |
| 142 | FARIZ ANDRIONO | 5.50 | 5.50 | 4.50 | 7.50 | 23.00 | 5.75 | 276 |
| 143 | M FAIRUZZUDDIN | 8.00 | 4.00 | 4.00 | 6.00 | 22.00 | 5.50 | 294 |
| 144 | SATRIA A'R' | 7.00 | 3.50 | 5.00 | 6.50 | 22.00 | 5.50 | 299 |
| 145 | NUR SAKTI R | 6.50 | 4.00 | 5.50 | 6.00 | 22.00 | 5.50 | 302 |
| 146 | MOH ALAM F | 7.50 | 4.00 | 4.00 | 6.00 | 21.50 | 5.38 | 312 |
| 147 | NADA AYU AFINA | 6.50 | 2.00 | 4.00 | 6.00 | 18.50 | 4.63 | 365 |
| 148 | ALMIRA FADIAH A | 8.00 | 5.00 | 7.00 | 9.00 | 29.00 | 7.25 | 43 |
| 149 | METRI HENDRA A | 8.00 | 5.00 | 6.50 | 9.00 | 28.50 | 7.13 | 57 |
| 150 | HADYAN ARVIN A | 9.50 | 4.50 | 6.50 | 7.50 | 28.00 | 7.00 | 62 |
| 151 | YUVITA R | 9.00 | 4.00 | 6.00 | 9.00 | 28.00 | 7.00 | 65 |
| 152 | SARAH DIZA D O | 8.50 | 4.50 | 5.50 | 9.50 | 28.00 | 7.00 | 69 |
| 153 | YOTA ALFATHAN | 8.50 | 3.00 | 7.50 | 9.00 | 28.00 | 7.00 | 72 |
| 154 | MONICA AGNES W | 8.50 | 6.00 | 5.00 | 8.00 | 27.50 | 6.88 | 88 |
| 155 | I MADE SNW | 8.00 | 3.50 | 7.50 | 8.50 | 27.50 | 6.88 | 96 |
| 156 | KRISNA ARIZALDI | 7.00 | 5.00 | 6.50 | 9.00 | 27.50 | 6.88 | 100 |
| 157 | GAMA WISNU S | 9.00 | 4.00 | 6.50 | 7.50 | 27.00 | 6.75 | 105 |
| 158 | IKA AGUSTINA M | 8.00 | 4.00 | 6.50 | 8.50 | 27.00 | 6.75 | 114 |
| 159 | SANDI NUGROHO | 7.50 | 5.00 | 6.50 | 8.00 | 27.00 | 6.75 | 116 |
| 160 | AHMAD HIZBI P | 9.50 | 4.00 | 5.50 | 7.50 | 26.50 | 6.63 | 120 |
| 161 | RAMADHAN R S | 9.00 | 4.00 | 6.00 | 7.50 | 26.50 | 6.63 | 121 |
| 162 | FEBRINA R M | 8.00 | 5.50 | 5.50 | 7.50 | 26.50 | 6.63 | 127 |
| 163 | RICA ZULAIHA F | 7.50 | 4.00 | 6.50 | 8.50 | 26.50 | 6.63 | 134 |
| 164 | AHSANUL KH S | 9.00 | 4.00 | 6.00 | 7.00 | 26.00 | 6.50 | 137 |
| 165 | CITRA NADIA S | 9.00 | 3.50 | 6.50 | 7.00 | 26.00 | 6.50 | 138 |
| 166 | DEWA AYU PUTU S | 7.50 | 3.50 | 6.00 | 8.50 | 25.50 | 6.38 | 167 |
| 167 | DHEA FIENANDHA | 7.50 | 3.50 | 6.00 | 8.00 | 25.00 | 6.25 | 192 |
| 168 | ANINDYA S | 8.00 | 3.00 | 5.00 | 8.50 | 24.50 | 6.13 | 207 |
| 169 | ABIYYU DIZAR D | 7.00 | 5.50 | 5.50 | 6.50 | 24.50 | 6.13 | 216 |
| 170 | MYKA ALIM P | 7.50 | 6.00 | 5.00 | 5.50 | 24.00 | 6.00 | 231 |
| 171 | ALVIN R K | 5.50 | 4.50 | 6.00 | 8.00 | 24.00 | 6.00 | 244 |
| 172 | MIRA FAJRIATI | 9.50 | 3.00 | 5.00 | 6.00 | 23.50 | 5.88 | 245 |
| 173 | NISRINA AFIFAH | 5.50 | 4.50 | 6.00 | 7.50 | 23.50 | 5.88 | 259 |
| 174 | M ALI HAFIDZ | 9.00 | 3.50 | 4.50 | 6.00 | 23.00 | 5.75 | 260 |
| 175 | M HAIDAR RAHMAN | 6.50 | 4.00 | 5.50 | 7.00 | 23.00 | 5.75 | 272 |
| 176 | AISYAH R P S | 9.00 | 3.00 | 5.00 | 5.50 | 22.50 | 5.63 | 277 |
| 177 | FARAH FAU *A | 7.00 | 2.50 | 6.50 | 6.50 | 22.50 | 5.63 | 286 |
| 178 | NIKEN AYU K | 8.50 | 4.50 | 5.00 | 3.50 | 21.50 | 5.38 | 307 |
| 179 | ALVI HAQIYAH T | 9.00 | 4.50 | 4.50 | 3.00 | 21.00 | 5.25 | 327 |
| 180 | MIRNA CANDRA R | 7.00 | 4.00 | 3.50 | 6.50 | 21.00 | 5.25 | 333 |
| 181 | SEVY RISKI A | 7.00 | 3.50 | 4.00 | 6.50 | 21.00 | 5.25 | 334 |
| 182 | R MUHAMMAD ROBI | 6.00 | 4.00 | 5.50 | 5.50 | 21.00 | 5.25 | 340 |
| 183 | RIZKY RIZALDY N | 5.00 | 4.00 | 5.00 | 7.00 | 21.00 | 5.25 | 344 |
| 184 | MAHENDRA P D | 7.00 | 2.00 | 5.00 | 6.00 | 20.00 | 5.00 | 349 |
| 185 | NOVALO D W | 8.50 | 4.50 | 5.50 | 6.50 | 25.00 | 6.25 | 182 |
| 186 | ERIES DIAH P | 8.00 | 5.00 | 5.00 | 7.00 | 25.00 | 6.25 | 184 |
| 187 | EFFA MAUDYA K M | 8.00 | 3.00 | 5.00 | 9.00 | 25.00 | 6.25 | 188 |
| 188 | RIZKY SETIAWAN | 7.50 | 4.00 | 5.50 | 8.00 | 25.00 | 6.25 | 191 |
| 189 | DWIKI WICAKSONO | 8.50 | 3.00 | 6.00 | 7.00 | 24.50 | 6.13 | 202 |
| 190 | ENDAH R S | 7.50 | 5.00 | 5.00 | 7.00 | 24.50 | 6.13 | 208 |
| 191 | FAUZ NOVIA F | 6.00 | 5.00 | 5.00 | 8.50 | 24.50 | 6.13 | 226 |
| 192 | ARSYAD FAUZAN | 7.00 | 3.00 | 5.50 | 8.50 | 24.00 | 6.00 | 239 |
| 193 | REINALDY S | 8.50 | 3.50 | 4.50 | 7.00 | 23.50 | 5.88 | 247 |
| 194 | REVIANTI MEGA N | 7.50 | 4.00 | 5.50 | 6.50 | 23.50 | 5.88 | 252 |
| 195 | DIANA HASNA S | 7.50 | 3.00 | 5.00 | 8.00 | 23.50 | 5.88 | 253 |
| 196 | PUTRI OKTASARI | 7.00 | 3.00 | 5.50 | 8.00 | 23.50 | 5.88 | 257 |
| 197 | RENDRA SURYA S | 6.00 | 5.00 | 5.00 | 7.50 | 23.50 | 5.88 | 258 |
| 198 | RHESA RICARDO H | 8.00 | 4.00 | 5.00 | 6.00 | 23.00 | 5.75 | 263 |
| 199 | KETUT AYU P W | 8.00 | 3.00 | 5.50 | 6.50 | 23.00 | 5.75 | 265 |
| 200 | M ALFIAN PUTRA | 7.50 | 3.00 | 5.00 | 7.50 | 23.00 | 5.75 | 270 |
| 201 | ARISTA PUTRI N | 7.50 | 3.50 | 5.50 | 6.00 | 22.50 | 5.63 | 281 |
| 202 | DIAMOND PUSPA R | 7.50 | 3.00 | 5.00 | 7.00 | 22.50 | 5.63 | 282 |
| 203 | DYMAS FAUZAN R | 7.00 | 3.50 | 4.50 | 7.50 | 22.50 | 5.63 | 284 |
| 204 | NAUFAL BAARIQ A | 7.00 | 2.50 | 5.50 | 7.50 | 22.50 | 5.63 | 287 |
| 205 | RINALDY OKTA E | 6.50 | 3.50 | 4.50 | 8.00 | 22.50 | 5.63 | 289 |
| 206 | FERDIAN NOVA SA | 8.50 | 4.00 | 4.50 | 5.00 | 22.00 | 5.50 | 293 |
| 207 | NADIA AFIDATUL | 8.00 | 2.00 | 5.50 | 6.50 | 22.00 | 5.50 | 295 |
| 208 | ARMAND AP | 7.00 | 4.00 | 4.00 | 7.00 | 22.00 | 5.50 | 298 |
| 209 | DANNY BAYU F | 8.00 | 4.00 | 3.50 | 6.00 | 21.50 | 5.38 | 308 |
| 210 | WAFINDRA P | 7.50 | 4.50 | 3.00 | 6.50 | 21.50 | 5.38 | 310 |
| 211 | ADANI ADABINA | 7.50 | 2.50 | 5.50 | 6.00 | 21.50 | 5.38 | 315 |
| 212 | ARDYANWIRA | 7.00 | 5.00 | 3.00 | 6.50 | 21.50 | 5.38 | 317 |
| 213 | RUS RODILAHI | 6.50 | 4.50 | 3.00 | 7.50 | 21.50 | 5.38 | 319 |
| 214 | FITRI PRATIWI | 6.50 | 2.50 | 5.00 | 7.50 | 21.50 | 5.38 | 321 |
| 215 | AYU JUNIDAW | 7.00 | 3.00 | 4.50 | 6.50 | 21.00 | 5.25 | 335 |
| 216 | NUR TIN T | 6.50 | 3.50 | 5.00 | 6.00 | 21.00 | 5.25 | 337 |
| 217 | FIRDA DEAN Y | 5.00 | 4.50 | 4.50 | 7.00 | 21.00 | 5.25 | 343 |
| 218 | HANNA GUSTINI | 6.00 | 3.00 | 3.50 | 8.00 | 20.50 | 5.13 | 346 |
| 219 | ARSHILA A D | 4.50 | 5.50 | 4.50 | 6.00 | 20.50 | 5.13 | 347 |
| 220 | MUTIARA CITA | 4.00 | 5.50 | 4.50 | 6.50 | 20.50 | 5.13 | 348 |
| 221 | EGIDIA RAHAJENG | 6.50 | 2.50 | 3.00 | 8.00 | 20.00 | 5.00 | 350 |
| 222 | TEGUH ANDI R | 9.50 | 4.50 | 6.50 | 10.00 | 30.50 | 7.63 | 18 |
| 223 | ADITYA AYU P | 8.50 | 6.00 | 6.00 | 8.50 | 29.00 | 7.25 | 41 |
| 224 | RYAN DIMAS S | 7.50 | 6.50 | 7.00 | 8.00 | 29.00 | 7.25 | 44 |
| 225 | TEGUH L | 8.00 | 6.50 | 5.50 | 8.50 | 28.50 | 7.13 | 55 |
| 226 | SITI MASRIYAH | 8.50 | 5.00 | 6.50 | 8.00 | 28.00 | 7.00 | 67 |
| 227 | M YUDI PRASETYO | 8.50 | 3.50 | 6.50 | 9.50 | 28.00 | 7.00 | 71 |
| 228 | AMANDA EKA W | 8.00 | 4.50 | 6.00 | 9.00 | 27.50 | 6.88 | 93 |
| 229 | LINDA DEVINA N | 8.00 | 4.50 | 6.00 | 9.00 | 27.50 | 6.88 | 95 |
| 230 | HILMY F A | 8.50 | 4.50 | 5.50 | 8.50 | 27.00 | 6.75 | 107 |
| 231 | YUDHISTIRA MA | 8.50 | 4.50 | 5.50 | 8.50 | 27.00 | 6.75 | 108 |
| 232 | NABIL FIRDIYANH | 8.50 | 3.50 | 6.50 | 8.50 | 27.00 | 6.75 | 110 |
| 233 | M NURUDIN C | 8.50 | 3.50 | 6.00 | 9.00 | 27.00 | 6.75 | 111 |
| 234 | ANDIKA FAJAR F | 8.00 | 5.00 | 5.50 | 8.50 | 27.00 | 6.75 | 113 |
| 235 | M FAIDHUR RIZKI | 8.50 | 3.50 | 6.00 | 8.50 | 26.50 | 6.63 | 125 |
| 236 | DYMAS BAGUS B | 8.00 | 5.00 | 5.50 | 8.00 | 26.50 | 6.63 | 128 |
| 237 | KUKUH P | 8.00 | 4.50 | 6.00 | 8.00 | 26.50 | 6.63 | 129 |
| 238 | RYAN TRI J | 7.00 | 6.00 | 6.00 | 7.50 | 26.50 | 6.63 | 135 |
| 239 | SITI SHOLIKAH | 7.00 | 3.50 | 7.00 | 9.00 | 26.50 | 6.63 | 136 |
| 240 | AMALINA S | 8.50 | 4.50 | 4.50 | 8.50 | 26.00 | 6.50 | 139 |
| 241 | YUSUF KURNIAWAN | 7.00 | 6.00 | 5.50 | 7.50 | 26.00 | 6.50 | 145 |
| 242 | SHELDINA CAHYA | 7.00 | 3.50 | 7.00 | 8.50 | 26.00 | 6.50 | 150 |
| 243 | EKA NANDA R J | 6.50 | 6.00 | 6.00 | 7.50 | 26.00 | 6.50 | 151 |
| 244 | MAYA RUKMANA W | 8.50 | 4.50 | 4.00 | 8.50 | 25.50 | 6.38 | 158 |
